| Artist | Title | Label | Pressing | Year | Comments | Condition | Price (EURO) |
| 007, Los | Con Su Nuevo Estilo | MAG LPN 2298 | Peru | 1967 | | g/ vg(+) | 70 |
| 100% Unknown Fibers | Odd Lots / Smoke It | Private LP | U.S.A. | 1970 | (Private Press) | ex+/ ex+ | 1340 |
| 13th Floor Elevators | Live | International Artists IA-LP 8 | U.S.A. | 1968 | ('79 Box set issue, Dark Blue labels, Stereo) | ex+/ ex | 25 |
| 13th Floor Elevators | Psychedelic Sounds | International Artists IA-LP 1 | U.S.A. | 1966 | (Earliest 1st Press, Mono, Yellow/Green Labels, No 'Masterphonics') | vg+/ ex- | 360 |
| 1910 Fruitgum Co., The | Hard Ride | Buddah 2359006 | UK | 1970 | (-A1/-B2 Matrix Codes, Black Labels, Laminated Sleeve) | ex/ ex | 50 |
| 25ième Regiment, Le | Same | Lero LS 767 | Canada | 1969 | | vg+/ ex | 80 |
| A Joint Effort | Final Effort | Little Records LR 101 | Canada | 1974 | (Private Press, + insert) | ex/ ex | 320 |
| Abeln, Lianne | Same | Polydor 2925100 | Holland | 1980 | | m-/ ex | 20 |
| Absalom, Mike | Save The Last Gherkin For Me | Saydisc SDL 162 | UK | 1969 | | m-/ vg+ | 70 |
| Achim Reichel | Regenballade | Ahorn 6.23431 | Germany | 1978 | (+ lyrics insert) | ex+/ ex | 15 |
| Acid Jam | Same (Bevis Frond) | Woronzow W 006 | UK | 1988 | (+ insert) | m-/ ex- | 30 |
| Ackles, David | Same | Elektra EKS 74022 | UK | 1968 | (Dark orange 'E' labels, -A1/-B1 matrix codes) | ex/ ex | 45 |
| Adamkosky | In Your Eye | Coronet LP 8311-28 | U.S.A. | 1973 | (Private Press) | ex/ ex | 240 |
| After All | Same | Athena LP 6006 | U.S.A. | 1969 | (In Shrinkwrap) | ex+/ ex+ | 250 |
| After The Fire | Signs Of Change | Rapid RR 001 | UK | 1975 | (+ Lyrics Insert) | ex/ ex | 65 |
| Afton | First Day of Summer | Lark LRLP 2288 | U.S.A. | 1975 | (Private Press) | m-/ ex | 280 |
| Age of Atlantic | V/A (Led Zeppelin, Yes, Allman Bros., MC 5 & others) | Atlantic 2464013 | UK | 1970 | (Red/Plum labels) | vg+/ ex | 15 |
| Age of Reason | Same | Georgetowne TRS 1002 | U.S.A. | 1969 | (Sealed) | mint/ m- | 380 |
| Agerbeek, Rob | The Boogie Rocks | Oldie Blues OL 2810 | Holland | 1975 | | m-/ m- | 15 |
| Agerbeek, Rob | Home Run | Polydor Medium 2441040 | Holland | 1971 | (Laminated Sleeve) | ex/ ex+ | 190 |
| Aguaviva | Apocalipsis | Omega OM 555.001-H | Holland | 1971 | (Spain, Textured Sleeve) | ex/ vg+ | 40 |
| Aguaviva | Apocalipsis | Accion AC-4 LP | Spain | 1971 | (+ insert) | ex/ ex | 60 |
| Ahora Mazda | Same | Pathe EMI 2c 062-24184 | France | 1970 | (Holland, Laminated Sleeve) | m-/ ex | 280 |
| Aiguade | Chansons Des Temps Fige | Baccara BI 001732 | France | 1976 | (Laminated Gatefold, Private Press) | vg+/ ex | 90 |
| Aigues Vives | Water Of Seasons | Aarton EWP S-135 | Germany | 1981 | (Private Press, + Insert) | m-/ ex | 130 |
| Aina | Lead me to the Garden | Kumanu KM 1001 | U.S.A. | 1980 | (+ Lyrics insert/ innersleeve) | m-/ ex | 110 |
| Al et Al | Strange Affair | Arny's Shack AS 047 | UK | 1981 | (Private Press) | ex-/ ex- | 290 |
| Al et Al | Strange Affair | Arny's Shack AS 047 | UK | 1981 | (Private Press) | ex/ ex | 350 |
| Alacran | Same | Epic 144076 | Brazil | 1971 | (Spain, Laminated Sleeve, Promo 'Not For Sale') | ex+/ ex+ | 160 |
| Al-Aiedy, Fawzi | Silence | Le Chant du Monde LDX 74591 | France | 1975 | (Irak) | m-/ m- | 110 |
| Alan Franklin Explosion | The Blues Climax | Horne JC 888-L | U.S.A. | 1970 | (Private Press) | ex/ ex- | 120 |
| Alan Price Set | A Price On His Head | Decca LK 4907 | UK | 1967 | (-2W/-2W Matrix Codes, Mono, Laminated Sleeve, Unboxed Decca, Original Innersleeve) | m-/ ex | 60 |
| Albion Band, The | Larkrise to Candleford (V/A) | Charisma CDS 4020 | UK | 1979 | | ex+/ vg+ | 15 |
| Aleanna | Same | Inchecronin INC 7421 | UK | 1978 | (Private press) | ex+/ ex+ | 200 |
| Alia Musica | Same | Music Collection DP 5500231 | Italy | 1979 | (Laminated Gatefold, + 10-pages Lyrics booklet, + Gig program sheet) | m-/ m- | 260 |
| Alice | Arretez Le Monde | Polydor 2393043 | France | 1972 | (Laminated Gatefold) | ex/ ex+ | 90 |
| Alice | Same | Metronome MLP 15391 | Germany | 1971 | (France, laminated gatefold) | ex+/ ex+ | 100 |
| Alice Cooper | Killer | Warner Bros K-56005 | UK | 1971 | (2nd Press, + Innersleeve) | m-/ ex | 15 |
| Alice Cooper | Love It To Death | Straight STS 1065 | UK | 1971 | (Early 1st Press, -A1/-B1 Matrix Codes, Gatefold) | vg+/ vg+ | 90 |
| Alpha Du Centaure | Same | Spirales SRP 3318 | France | 1979 | (Private Press) | ex/ ex | 180 |
| Alquin | Mountain Queen | Polydor 2925019 | Holland | 1973 | | ex+/ m- | 40 |
| Alquin | Marks | Polydor 2480152 | UK | 1972 | | ex/ ex | 35 |
| Alunni Del Sole | Raccolta | Produttori Associati PA/LP 55 | Italy | 1975 | (Poster sleeve) | vg(+)/ vg+ | 40 |
| Amaziah | Straight Talker | Sonrise SR 001 | UK | 1974 | (Private Press, + Lyrics Insert) | ex+/ ex | 180 |
| Amazing Blondel | Mulgrave Street | DJM DJLPS 443 | UK | 1974 | (Unplayed vinyl) | mint/ m- | 50 |
| Amboy Dukes, The | Migration | London SH-T 8392 | UK | 1969 | (-1L/-1L Matrix codes, original innersleeve) | ex+/ ex | 90 |
| AMM | Music | Elektra EUK 256 | UK | 1967 | (-A1/-B1 Matrix Codes, Laminated Sleeve, Mono) | ex-/ ex- | 360 |
| Amon Düül | Psychedelic Underground | Metronome MLP 15332 | Germany | 1969 | (Laminated Gatefold) | ex/ ex+ | 140 |
| Amon Düül | Psychedelic Underground | Metronome MLP 15332 | Germany | 1969 | (Laminated Gatefold) | vg/ vg+ | 45 |
| Amon Düül II | Phallus Dei | Liberty LBS 83279 | France | 1969 | (Germany, Laminated sleeve) | ex/ vg+ | 60 |
| Amon Düül II | Wolf City | United Artists UAS 29406 I | Germany | 1972 | (Gatefold) | ex/ m- | 50 |
| Amon Düül II | Phallus Dei | Liberty LBS 83279 I | Germany | 1969 | (Laminated Sleeve) | vg+/ vg+ | 80 |
| Amon Düül II | Phallus Dei | United Artists Sunset SLS 50257 | UK | 1972 | (Laminated sleeve, original 2nd issue, different cover) | m-/ m- | 65 |
| Amonite | Same (Premiere) | Private TTDDM 001 | France | 1977 | (Private Press) | m-/ ex+ | 60 |
| Amsterdam | Same | Pink Elephant PE 877.076 | Holland | 1975 | | m-/ ex | 50 |
| Ana Y Jaime | Suenos Y Sonares (Armando Velasquez) | Famos/ Codiscos ELDF 1107 | Colombia | 1972 | | vg+/ ex | 90 |
| Anderson, Ian | A Vulture Is Not A Bird You Can Trust | Village Thing VTS 9 | UK | 1971 | (Laminated Sleeve) | ex/ ex | 70 |
| Anderson, Miller | Bright City | Deram SDL 3 | Germany | 1971 | (UK, Laminated Gatefold) | ex/ ex | 120 |
| Anderson, Miller | Bright City | Deram SDL 3 | UK | 1971 | (P.A/P.B Matrix Codes, Factory 'Not For Sale' Sample, Laminated Gatefold) | ex/ m- | 280 |
| André, Fabrizio De | Same (il Pescatore) | Orizzonte ORL 8064 | Italy | 1976 | | ex/ ex | 25 |
| Andrew John & Lissa | Louise ... A Life Story | Elsound EMLP 7604 | Denmark | 1976 | (Autographed) | ex/ ex | 110 |
| Animals, The | Animalisms | Decca LK 4797/ XBL 646007 | Holland | 1966 | | vg/ vg+ | 15 |
| Animals, The | Same | MGM E-4264 | U.S.A. | 1964 | (+ MGM innersleeve) | m-/ ex+ | 70 |
| Animals, The | Animal Tracks | Columbia 33SX 1708 | UK | 1965 | (Black/ Blue labels) | fair/ vg- | 10 |
| Animals, The | Animal Tracks | Columbia 33SX 1708 | UK | 1965 | (Black/ Blue labels) | vg(+)/ vg+ | 30 |
| Animals, The | Animal Tracks | Columbia 33SX 1708 | UK | 1965 | (Black/ Blue labels) | vg(+)/ vg+ | 30 |
| Animals, The | Animal Tracks | Columbia 33SX 1708 | UK | 1965 | (Black/ Blue labels) | ex-/ vg+ | 50 |
| Animals, The | Same | Emi Regal SREG 1104 | UK | 1964 | (Export Pressing) | ex-/ ex- | 40 |
| Animals, The | Same | Emi Regal SREG 1104 | UK | 1964 | (Export Pressing) | ex+/ ex | 70 |
| Annette | Dance | Buena Vista BV 3305 | U.S.A. | 1961 | | m-/ ex | 90 |
| Annexus Quam | Osmose | Ohr OMM 56.007 | Germany | 1970 | (Gimmix 'Pyramid' Cover) | vg(+)/ vg+ | 160 |
| Anointed Ones | Alpha Omega (Same) | Alpha Omega LR 1049/ 4730 | U.S.A. | 1975 | (Private press, Textured sleeve, in shrinkwrap) | ex/ m- | 60 |
| Another Roadside Attraction | Same | ARA 001 | Canada | 1979 | (Private Press, In Shrinkwrap) | ex/ m- | 160 |
| Apocalypse | Stormchild/ Chosen Few (7-inch single, 45 RPM) | Gate SGR 001 | UK | 1982 | (S/82/CUS-1347, Autographed Sleeve) | ex/ ex | 300 |
| Apocalypsis | Same | Minos MSM 385 | Greece | 1980 | (Gatefold Sleeve) | m-/ ex | 140 |
| Apostles, The | On Crusade | Private MG 79909/10 | U.S.A. | 1965 | | g/ ex | 120 |
| Aquila | Same | RCA Victor LSP 10307 | Germany | 1970 | (UK, Laminated Gatefold) | vg+/ vg+ | 55 |
| Arbete & Fritid | Andra | Sonet SLP 2526 | Sweden | 1971 | (Laminated Sleeve, + Innersleeve) | ex/ m- | 100 |
| Arbete & Fritid | Same | Sonet SLP 2513 | Sweden | 1970 | (Laminated Sleeve) | ex+/ m- | 100 |
| Arc | At This | Decca SKL-R 5077 | UK | 1971 | (-3W/-1W Matrix Codes) | ex-/ vg+ | 120 |
| Arcane V | Marron Dingue | Exit ARC 001 | France | 1978 | (Private Press, Laminated Sleeve) | m-/ ex | 90 |
| Archie Whitewater | Same | PYE NSPL 28143 | UK | 1970 | (-A1/-B1 Matrix Codes) | m-/ ex | 420 |
| Archimedes Badkar | II | Musiknatet Waxholm MNW 62-63 P | Sweden | 1976 | (Gatefold, 2-LP) | m-/ ex | 260 |
| Ardley, Neil | Kaleidoscope Of Rainbows | Gull GULP 1018 | UK | 1976 | (Unplayed Vinyl) | mint/ m- | 80 |
| Ariesta Birawa | Vol. 1 (Same) | Serimpi SLP 1030 | Indonesia | 1973 | | ex/ ex | 1860 |
| Arkangel (Ark Angel) | Warrior | Joyeuse Garde JGR 001 | U.S.A. | 1980 | (Private Press, + foldout Lyrics insert) | ex+/ ex | 60 |
| Arkus | Same | Private LP 240381 | Holland | 1981 | (Private pressing) | ex/ ex | 30 |
| Armpit | A Thursday Afternoon At Bob's House '71 - '76 | Monroe PU 102 | U.S.A. | 1977 | (Sealed, Private press) | mint/ mint | 180 |
| Artola, Txomin | Belar Hostoak | Xoxoa X-11.102 | Spain | 1978 | (Gatefold) | ex+/ ex+ | 110 |
| Artwoods, The | Same | Spark SRLM 2006 | UK | 1973 | | vg+/ ex | 50 |
| Arzachel | Same | ZEL/ Talar TZS-4001 | Spain | 1970 | (UK, Laminated Sleeve) | vg+/ ex | 180 |
| As High As You Can Get | Same | Innovations IS 100 | U.S.A. | 1966 | (Private Press, In Shrinkwrap) | ex/ m- | 160 |
| Ash Ra Tempel & Timothy Leary | Seven Up | Kosmische Kuriere KK 58.001 | Germany | 1973 | (Laminated Gatefold, + Insert) | vg+/ ex+ | 120 |
| Ashley, Steve | Stroll On | Gull GULP 1003 | Germany | 1974 | (UK, + Lyrics insert) | ex/ m- | 35 |
| Asiko | Take A Trip | Gorrilla GRL A-120001 | Germany | 1971 | (Nigeria/U.S.A., Laminated Sleeve) | vg+/ ex | 250 |
| Asin | Himig Ng Pag Ibig | Ugat TSP 5283 | Philippines | 1979 | | ex/ ex | 280 |
| Aslan | Second Helpings | Profile GMOR 144 | UK | 1977 | (Laminated Sleeve) | ex+/ ex+ | 280 |
| Asquith, Mary | Closing Time | Mother Earth MUM 1204 | UK | 1978 | | m-/ ex+ | 110 |
| Assagai | Same | Vertigo 6360030 | UK | 1971 | (Swirl Labels, + Swirl Innersleeve) | ex/ m- | 170 |
| Astre | Foresight | Akustik | U.S.A. | 1981 | (Sealed, Private Press) | mint/ m- | 110 |
| Atlantis | Same | Tektra V 40834 | U.S.A. | 1971 | (Private Press, Textured sleeve) | ex+/ m- | 160 |
| Atomic Rooster | Death Walks Behind You | Philips 6369005 | Germany | 1970 | (Laminated Gatefold) | ex+/ ex+ | 75 |
| Atomic Rooster | Death Walks Behind You | Philips 6369005 | Germany | 1970 | (Laminated Gatefold) | ex-/ ex- | 35 |
| Atomic Rooster | Death Walks Behind You | B&C CAS 1026 | UK | 1970 | (-1U/-1U Matrix Codes, Gatefold Sleeve) | ex-/ ex | 85 |
| Atomic Rooster | Death Walks Behind You | B&C CAS 1026 | UK | 1970 | (-1U/-1U Matrix Codes, Gatefold Sleeve) | vg+/ ex- | 65 |
| Atomic Rooster | Made In England | Dawn DNLS 3038 (DD-30746) | Unknown Press | 1972 | (Laminated Flipback 'Monster/UFO' Sleeve, Red 'Dawn' Labels) | vg+/ vg+ | 100 |
| Audience | The House On The Hill | Charisma CHC 4 | UK | 1975 | | m-/ ex+ | 15 |
| Auger, Brian - Julie Driscoll & Trinity | Open | Marmalade 607002 | UK | 1967 | (Mono) | vg+/ ex | 90 |
| Aum | Bluesvibes | London SH-K 8401 | UK | 1969 | (-1L/-1L Matrix Codes, Laminated Sleeve) | m-/ ex+ | 160 |
| Awol | Same | Thagnau AWL 1 | U.S.A. | 1987 | (Private Press, In shrinkwrap) | ex+/ m- | 300 |
| Axelrod, David | The Auction | MCA MUPS 472 | UK | 1973 | (-1L/-1L Matrix codes, Black/Blue labels, Sample 'Not For Sale' Record, + original innersleeve) | ex/ m- | 160 |
| Axelsson, John-Erik | Spar | G-Produktion GLP 724 | Sweden | 1971 | (Textured Sleeve) | vg+/ ex | 220 |
| Axelzon, Adam | Welcome Back | Xotic Mind XMLP 7 | Sweden | 1995 | (Early 1st Press, Foldout Flip-over Sleeve, + Info Booklet) | ex/ ex+ | 90 |
| Ayers, Kevin | Shooting At The Moon (& The Whole World) | Harvest SHSP 4005 | UK | 1970 | (Early 1st Press, A-2G/B-2G Matrix Codes, Laminated Flipback, No 'EMI' Box) | ex+/ m- | 280 |
| Babylon | Same | Mesum LP 4641 | U.S.A. | 1977 | (Private press) | m-/ ex | 80 |
| Backhouse, Miriam | Gypsy Without A Road | Mother Earth MUM 1203 | UK | 1977 | (Laminated Sleeve) | m-/ ex | 160 |
| Backhouse, Miriam | Gypsy Without A Road | Mother Earth MUM 1203 | UK | 1977 | (Laminated Sleeve, Autographed) | m-/ m- | 180 |
| Bailey, Roy | Same | Trailer LER 3021 | UK | 1971 | (Unplayed Archive copy) | mint/ mint | 80 |
| Bakadi | Bardolini Songs | Private LP 120731 | Austria | 1983 | (Private press, Paste-on sleeve, 4 Xerox lyrics inserts, 500 pressed) | ex+/ ex+ | 140 |
| Bakadi | Bardolini Songs | Private LP 120731 | Austria | 1983 | (Private Press, Paste-on Sleeve, 4 Xerox Lyrics Inserts, 500 Pressed) | ex/ vg+ | 85 |
| Baker, Lavern | Saved | Atlantic 8050 | U.S.A. | 1961 | | vg/ ex | 35 |
| Baker, Mickey | In Blunderland | Major Minor SMLP 67 | UK | 1970 | (-1L/-1L Matrix Codes, Laminated Sleeve) | ex/ ex- | 70 |
| Baker's Airforce, Ginger | Airforce | Polydor 2662001 | UK | 1970 | (-A1/-B1 Matrix Codes, 2-LP) | ex+/ ex- | 60 |
| Baker's Airforce, Ginger | Airforce II | Polydor Super 2383029 | UK | 1970 | (-A3/-B2 matrix codes) | ex-/ ex | 60 |
| Balletti Rosa Di Macchia | Same | Rockit RIES 74 | Italy | 1974 | (+ Lyrics Insert) | ex+/ m- | 140 |
| Banco (Mutuo Soccorso) | Capolinea | Dischi Ricordi SMRL 6260 | Italy | 1980 | (Laminated gatefold, + innersleeve) | ex/ m- | 35 |
| Band, The | Music From Big Pink | Capitol ST 2955 | UK | 1968 | (Flipback Sleeve, Black/Silver 'Rainbow' Labels) | ex-/ ex- | 40 |
| Bandolero | Same | Truth LPT-01 | Puerto Rico | 1970 | (Deep-grooved 1st Press Green Labels, Promotion Copy) | vg+/ vg | 130 |
| Barber, Chris | Plays Trad | Colpix S-70551 IT | Germany | 1963 | | ex+/ vg+ | 15 |
| Bardens, Peter | Same | Transatlantic TRA 243 | UK | 1971 | (-1U/-1U Matrix Codes, Laminated Gatefold) | ex/ ex | 60 |
| Barff, Alison & Jill | Same | Profile GMOR 103 | UK | 1973 | (Flipback) | ex/ m- | 180 |
| Barrabas | Wild Safari (Same) | RCA Victor PRL 3028 | Puerto Rico | 1973 | | vg/ vg | 10 |
| Barrett, Syd | Barrett | Harvest SHSP 4007 | UK | 1970 | (A-1G/B-1G Matrix Codes, Textured Flipback, No 'EMI' Box, 'British Import', In Shrinkwrap) | vg+/ ex | 80 |
| Barrett, Syd | The Madcap Laughs | Harvest SHVL 765 | UK | 1970 | (Early 1st Press, -2G/-2G Matrix Codes, Laminated Gatefold, No 'EMI' Box) | vg+/ ex | 120 |
| Barrett, Syd | Barrett | Harvest SHSP 4007 | UK | 1970 | (Early 1st Press, A-1G/B-1G Matrix Codes, Laminated Flipback, No 'EMI' Box) | ex/ ex+ | 250 |
| Barrett, Syd | Barrett | Harvest SHSP 4007 | UK | 1970 | (Early 1st Press, A-1G/B-1G Matrix Codes, Laminated Flipback, No 'EMI' Box) | ex/ ex | 220 |
| Barrett, Syd | The Madcap Laughs | Harvest SHVL 765 | UK | 1970 | (Early 1st Press, -2G/-2G Matrix Codes, Laminated Gatefold, No 'EMI' Box) | vg+/ vg+ | 90 |
| Barrett, Syd | Barrett | Harvest SHSP 4007 | UK | 1970 | (Early 1st Press, A-1G/B-1G Matrix Codes, Laminated Flipback, No 'EMI' Box) | ex/ ex | 220 |
| Barrett, Syd | Barrett | Harvest SHSP 4007 | UK | 1970 | (Early 1st Press, A-1G/B-1G Matrix Codes, Laminated Flipback, No 'EMI' Box) | vg+/ ex- | 130 |
| Bartell, Lyndon | Journey Of A Searching Heart | Eagle E-968 | U.S.A. | 1979 | (Private Press, Sealed, Gatefold) | mint/ mint | 110 |
| Bartell, Lyndon | I Feel A Strange Excitement In The Air | Eagle 33430 | U.S.A. | 1978 | (Private Press, Sealed) | mint/ mint | 160 |
| Barton, Maria | Rainful Days | Airship AP 56 | UK | 1980 | | ex/ ex | 410 |
| Baseline | Suspended Animation/ Truth Abouth The Lies (7-inch single, 45 RPM) | Extra Bit EXT 004 | UK | 1981 | | m-/ --- | 120 |
| Bassette, John (& Daybreak) | John Who | Tinkertoo NR 10033 | U.S.A. | 1978 | (Private Press) | ex+/ ex | 80 |
| Battiato, Franco | Clic | Island ILPS 9323 | UK | 1974 | (Italy, Gatefold, Promotion 'Not For Sale' Copy) | m-/ ex | 90 |
| Bazaar | Same | Amar 6 | Denmark | 1978 | (2LP) | ex+/ vg+ | 40 |
| Beach Boys, The | Smiley Smile | Capitol T-9001 | UK | 1967 | (-1/-1 Matrix codes, laminated flipback, Mono) | ex/ ex+ | 70 |
| Beach Boys, The | Pet Sounds | Capitol DT 2458 | UK/ NL | 1966 | | ex+/ m- | 70 |
| Beat City | Same | Polydor LPHM 46460 | Germany | 1965 | (Tony Sheridan, Beatles, Somebodies, Alex Harvey, Bats) | m-/ vg+ | 40 |
| Beat Group | Same | Studio-G LPSG 1001 | UK | 1970 | (Mono, Laminated Flipback, Textured Labels) | vg+/ ex | 180 |
| Beathovens, The | Happy To Be Happy | Somerset LP 650 | Germany | 1965 | | ex/ vg | 40 |
| Beatles, The | Beatlemania | Odeon MOFB 274 | Brazil | 1964 | | vg+/ ex | 85 |
| Beatles, The | Les Beatles | Odeon OSX 222 | France | 1963 | (Orange labels) | ex/ ex+ | 280 |
| Beatles, The | Rubber Soul | Odeon OSX 232 | France | 1965 | (Orange labels) | fair/ fair | 20 |
| Beatles, The | Something New | Odeon 83756 / SMO 73756 | Germany | 1964 | (White/Red/Gold Odeon Labels, Laminated Sleeve, Stereo, + Odeon Innersleeve) | vg+/ ex | 130 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | H�rZu Emi Odeon SHZE 401 | Germany | 1967 | (Blue labels, + insert) | mint/ ex+ | 45 |
| Beatles, The | Die Zentrale Tanzschaffe | H�rZu Electrola SHZE 117 | Germany | 1964 | | vg(+)/ m- | 80 |
| Beatles, The | Meet The Beat (10-inch LP) | Polydor J 74557 | Germany | 1965 | (Early 1st press, B5 - V Matrix codes, 10'' Club Sonderauflage) | ex-/ ex | 190 |
| Beatles, The | Revolver | H�rZu Emi Odeon SHZE 186 | Germany | 1966 | (Blue labels) | m-/ m- | 50 |
| Beatles, The | Revolver | H�rZu Emi Odeon SHZE 186 | Germany | 1966 | (Blue labels) | vg+/ vg+ | 25 |
| Beatles, The | 1962-1966 | Emi 5c 184-05307/08 | Holland | 1973 | (red wax) | m-/ m- | 20 |
| Beatles, The | Help | Parlophone PCS 3071/ 5c 062-04257 | Holland | 1965 | (original 1st Dutch Shell Staff '78 Press, 2.000 Copies, YEX 168/ YEX 169) | ex/ m- | 290 |
| Beatles, The | Christmas Message From Liverpool | CHR | Holland | 1971 | (Private pressing / Aloha 1971 + comic insert) | m-/ ex | 140 |
| Beatles, The | Same (Please Please Me) | Parlophone 3c 062-04219 | Italy | 1976 | (later pressing) | m-/ vg+ | 15 |
| Beatles, The | Fresh Sounds From Liverpool | Odeon OR 7060 | Japan | 1964 | (Red Wax, Manfredd Mann, Swinging Blue Jeans, Hollies etc., + Lyrics insert) | vg(+)/ ex | 130 |
| Beatles, The | Greatest Hits Volume 2 | Parlophone S-LPEA 1002 | Singapore | 1967 | (Laminated Flipback, Black/Yellow labels) | vg+/ ex | 45 |
| Beatles, The | Savage Young Beatles | Savage BM 69 | U.S.A. | 1964 | (early first press, orange labels) | ex/ vg | 90 |
| Beatles, The | Introducing | VJLP 1062 | U.S.A. | 1964 | (with Please Please Me) | ex/ vg+ | 30 |
| Beatles, The | Let it Be | Apple AR 34001 | U.S.A. | 1970 | (Red labels) | mint/ vg+ | 15 |
| Beatles, The | Magical Mystery Tour | Capitol SMAL 2835 | U.S.A. | 1969 | (Photo booklet, orange labels) | vg+/ ex | 20 |
| Beatles, The | Introducing | Vee-Jay VJLP 1062 | U.S.A. | 1964 | (with P.S. I Love You) | m-/ ex | 30 |
| Beatles, The | Beatles Story | Capitol STBO 2222 | U.S.A. | 1964 | (2LP) | m-/ m- | 180 |
| Beatles, The | Rarities | Capitol SHAL 12060 | U.S.A. | 1980 | | ex/ m- | 20 |
| Beatles, The | For Sale | Parlophone PMC 1240 | UK | 1964 | (Black/ Yellow labels) | vg/ vg+ | 15 |
| Beatles, The | Abbey Road | Apple PCS 7088 | UK | 1969 | (-1/-2 Matrix Codes, Laminated Sleeve, Her Majesty credit) | vg+/ vg+ | 15 |
| Beatles, The | White Album | Apple PCS 7068/ 7069 | UK | 1969 | (un-numbered, no poster, no photos) | m-/ vg+ | 25 |
| Beatles, The | Please Please Me | Parlophone PMC 1202 | UK | 1963 | (XEX 421-1N/ XEX 422-1N, Black/ Yellow Labels, + Parlophone Co., No Sold In UK) | vg+/ vg+ | 45 |
| Beatles, The | With The Beatles | Parlophone PMC 1206 | UK | 1963 | (Black/ yellow labels [Dominion, Belinda]) | vg/ vg+ | 35 |
| Beatles, The | Help | Parlophone PMC 1255 | UK | 1965 | (Black/ Yellow Labels, + Gramophone Co., + Sold In UK) | vg+/ ex+ | 50 |
| Beatles, The | Let it Be | Apple PCS 7096 | UK | 1970 | (-3U/-3U Matrix Codes, Laminated Sleeve) | vg+/ vg+ | 15 |
| Beatles, The | Revolver | Parlophone PCS 7009 | UK | 1966 | (-2/-2 Matrix codes, Laminated flipback, Black/ Silver Labels, + Gramophone Co.) | vg+/ vg+ | 15 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | Parlophone PMC 7027 | UK | 1967 | (XEX 637-1/ XEX 638-1, B/Y Labels, Gramophone Co, Sold In UK) | vg/ vg+ | 15 |
| Beatles, The | Help | Parlophone PMC 1255 | UK | 1965 | (Black/ Yellow Labels, + Gramophone Co., + Sold In UK) | vg/ vg+ | 30 |
| Beatles, The | Revolver | Parlophone PMC 7009 | UK | 1966 | (XEX 605-2/ XEX 606-2, Black/ Yellow Labels, + Gramophone Co., + Sold In UK) | vg/ vg+ | 25 |
| Beatles, The | With The Beatles (misspelled) | Parlophone PCS 3045 | UK | 1963 | (Black/ yellow labels [Jobete Mus.]) | vg/ fair | 45 |
| Beatles, The | Rubber Soul | Parlophone PMC 1267 | UK | 1965 | (XEX 579-4/ XEX 580-4, Black/ Yellow Labels, 'K' 'T' tax code, + Gramophone Co., + Sold In UK) | vg+/ ex | 45 |
| Beatles, The | Abbey Road | Apple PCS 7088 | UK | 1969 | (Later press, Non-Laminated Sleeve, YEX 749-6/ YEX 750-4, Her Majesty Credit) | m-/ m- | 25 |
| Beatles, The | Rubber Soul | Parlophone PMC 1267 | UK | 1965 | (XEX 579-4/ XEX 580-4, Black/ Yellow Labels, 'K' 'T' Tax Code, + Gramophone Co., + Sold In UK) | vg+/ ex | 45 |
| Beatles, The and The Rolling Stones | same | Joker SM 3591 | Italy | 1973 | | vg+/ vg+ | 15 |
| Be-Bop Preservation Society | Same | Dawn DNLS 3027 | UK | 1971 | | m-/ m- | 70 |
| Beck, Gordon (+ 2) | Dr. Dolittle Loves Jazz | Major Minor MMLP 8 | UK | 1967 | (-1B/-1B Matrix Codes, Laminated Flipback Sleeve, Mono) | ex+/ ex | 75 |
| Becoat, Billie Joe | Reflections In A Cracked Mirror | Liberty LBS 83280 | UK | 1969 | (Blue Liberty labels) | m-/ ex- | 30 |
| Bedient, Jack & The Chessmen | Where Did She Go | Satori LP 1001 | U.S.A. | 1966 | | ex/ ex | 250 |
| Bee Gees, The | First | Polydor 582012 | UK | 1967 | | vg+/ vg+ | 15 |
| Bee Gees, The | First | Polydor 582012 | UK | 1967 | | vg+/ vg+ | 15 |
| Beg To Differ | The Singer and The Artist/ Movin' Away (7-inch single, 45 RPM) | Micro MIC 7005 | UK | 1985 | (Foldout Poster Sleeve) | m-/ ex+ | 460 |
| Beggars Hill | Same | Moonshine MS 60 | UK | 1976 | (Private Press) | ex/ m- | 190 |
| Beggars Hill | Same | Moonshine MS 60 | UK | 1976 | (Private press) | m-/ m- | 220 |
| Beggars Opera | Act One | Vertigo 6360018 | Germany | 1970 | (Laminated Gatefold, Swirl Labels, Sample 'Not For Sale' Record) | ex+/ ex+ | 65 |
| Beggars Opera | Pathfinder | Vertigo 6360073 | UK | 1972 | (Foldout Poster Cover) | vg+/ vg+ | 100 |
